| |
Overview
| Base data | | Type: | Single Prop | | Make: | Cessna | | Model: | C172N | | Year built: | 1979 | | Serial No.: | 172-72162 | | Attributes: | Always hangared Commercially registered | | Last annual: | 7/2026 | | Location: | Germany, Strausberg, eday | | Total Time (TTAF): | 8024 h | | Price: | € 83,300 | | EU VAT paid: | yes | | VAT stated sep.: | yes (19%) | | Full details |
|
|
|
Full Details
| Base data | | Type: | Single Prop | | Make: | Cessna | | Model: | C172N | | Year built: | 1979 | | Serial No.: | 172-72162 | | Attributes: | Always hangared Commercially registered | | Last annual: | 7/2026 | | Location: | Germany, Strausberg, eday | | Total Time (TTAF): | 8024 h | | Price: | € 83,300 | | EU VAT paid: | yes | | VAT stated sep.: | yes (19%) | | No. of passengers: | 3 | | Landings: | 18500 |
| Engine(s) | | Number of engines: | 1 | | Make/Model: | Lycoming | | Serial No.: | O320H2AD | | Power: | 160 PS | | Total Time: | 1960 h | | TBO (hours): | 2400 h | | TBO (years): | 12 yrs | | Last engine overhaul: | 05/2025 | | Prop Make/Model: | MC Cauley 1C160/DIM7557 | | Prop Total Time: | 1200 h | | Prop Time 1: | 350 h |
| Description/Details of engines | | 4 Zylinder Saugmotor, luftgekühlt |
| Avionics | | 2xKX155, TPX TRIG 31, 2X KX155 NAV; Encoder Narco AR850, ADF King KR87,MKR KMA24 |
| Exterior | | weiß/ blau, erhöhter Lärmschutz Liese, Klappfenster rechts, |
| Inspection Status | | JNP+50H Kontrolle |
Contact Seller
|